2710 OVERBROOK DRIVE, RALEIGH, NC 27608 · (919) 782-1670
Students | 481.0 |
Teachers | 29 |
Student/Teacher Ratio | 17:1 |
Grade Span | K-8 |
County | WAKE |
Pre-Kindergarten | 0 |
Kindergarten | 44.0 |
Grade 2 | 55.0 |
Grade 3 | 57.0 |
Grade 4 | 55.0 |
Grade 5 | 54.0 |
Grade 6 | 54.0 |
Grade 7 | 57.0 |
Grade 8 | 60.0 |
Grade 9 | 0 |
Grade 10 | 0 |
Grade 11 | 0 |
Grade 12 | 0 |
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.