739 CHAPPELL DRIVE, RALEIGH, NC 27606 · (919) 832-3909
Students | 27.0 |
Teachers | 4 |
Student/Teacher Ratio | 7:1 |
Grade Span | K-12 |
County | WAKE |
Pre-Kindergarten | 0 |
Kindergarten | 3.0 |
Grade 2 | 1.0 |
Grade 3 | 3.0 |
Grade 4 | 0 |
Grade 5 | 1.0 |
Grade 6 | 3.0 |
Grade 7 | 0 |
Grade 8 | 2.0 |
Grade 9 | 1.0 |
Grade 10 | 2.0 |
Grade 11 | 2.0 |
Grade 12 | 7.0 |
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.