5500 WAKE ACADEMY DRIVE, RALEIGH, NC 27603 · (919) 772-6264
Students | 874.0 |
Teachers | 53 |
Student/Teacher Ratio | 16:1 |
Grade Span | K-12 |
County | WAKE |
Pre-Kindergarten | 0 |
Kindergarten | 91.0 |
Grade 2 | 51.0 |
Grade 3 | 59.0 |
Grade 4 | 67.0 |
Grade 5 | 62.0 |
Grade 6 | 74.0 |
Grade 7 | 66.0 |
Grade 8 | 72.0 |
Grade 9 | 72.0 |
Grade 10 | 58.0 |
Grade 11 | 68.0 |
Grade 12 | 61.0 |
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.