802 MILL ST, WAKE FOREST, NC 27587 · (919) 556-2360
Students | 24.0 |
Teachers | 1 |
Student/Teacher Ratio | 2:1 |
Grade Span | PK-K |
County | WAKE |
Pre-Kindergarten | 22.0 |
Kindergarten | 2.0 |
Grade 2 | 0 |
Grade 3 | 0 |
Grade 4 | 0 |
Grade 5 | 0 |
Grade 6 | 0 |
Grade 7 | 0 |
Grade 8 | 0 |
Grade 9 | 0 |
Grade 10 | 0 |
Grade 11 | 0 |
Grade 12 | 0 |
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.