7005 LEAD MINE RD, RALEIGH, NC 27615 · (919) 848-1545
Students | 431.0 |
Teachers | 36 |
Student/Teacher Ratio | 8:1 |
Grade Span | PK-9 |
County | WAKE |
Pre-Kindergarten | 161.0 |
Kindergarten | 49.0 |
Grade 2 | 31.0 |
Grade 3 | 28.0 |
Grade 4 | 33.0 |
Grade 5 | 25.0 |
Grade 6 | 20.0 |
Grade 7 | 15.0 |
Grade 8 | 19.0 |
Grade 9 | 9.0 |
Grade 10 | 0 |
Grade 11 | 0 |
Grade 12 | 0 |
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.